WCHT-72 Specifications
Electrical Specifications
Required service: | 120 VAC, 20 amp |
Control voltage: | 120 VAC, 12VDC, 24 VCD |
Motor: | 1HP, 14 FLA |
Motor protection: | Auto resetting, ambient compensated thermal overload |
Control: | From any momentary or maintained contact closure |
Readback: | Isolated contact for normal and reverse position |
Power disconnect recommendations: | Customer supplied 2 pole safety switch disconnect within sight of the machine. Non-fused, fused or circuit breaker per customer requirements. |
Intelock: | 1. Fouling circuit interlock terminals provided. 2. Control power is disconnected if pump handle is removed from holder or placed in lockout position |
Technical Specifications
Overall case dimensions: | 27" x 42" 17" |
Height with indicators: | 23 inches |
Height with indicators and local switch | 26 inches |
Weight: | 434 pounds |
Duty cycle: | Approximately 1.2 seconds at 4-1/2 inch stroke |
Cylinder stroke: | 4-1/2 to 6 inches |
Holding force: | Factory set at 1000 pounds |
Pump pressure: | 900 - 1000 PSI operating / 1400 PSI by-pass |
Pump capacity: | .33 GPM |
Hydraulic oil reservoir: | 5.75 pints |
Oil type: | Shell - Aero 4 or Mobile - Aero HFA |
Temerature range: | -40° C to 80° C |
Key features of the WCHT-72
No
mechanical gears - clutches or chains
Completely trailable at any speed
Automatic restore after trailed when track circuit is present
Fast duty cycle - approximately 1.2 seconds at 4-1/2 inch stroke
Easily adjustable stroke, 4-1/2 to 6 inches
Programmable controller logic operated
Local or remote power operation
Dual control - power or manual pump
Unique quad-coil spring package ensures switch point pressure
Automatic reverse
Machine easily maintained from top
Sheet steel case
Hydraulic hand pump lever can be padlocked to machine case and is used for machine lockout